AWIONS technology is efficient against various pathogens.
Substance | Substance Name | Testing Organization | Removal | Year |
---|---|---|---|---|
Bacteria | Escherichia Coli | EMSL Analytical, USA | 99% | 2011 |
Escherichia Coli ATCC | Istanbul University, Turkey | 91% | 2011 | |
Staphylococcus aureus | EMSL Analytical, USA | 81% | 2011 | |
Pseudomonas aeruginosa | Istanbul University, Turkey | 99% | 2011 | |
Staphylococcus aureus (MRSA) | EMSL Analytical, USA | 99% | 2013 | |
Fungus | Aspergillus Niger | EMSL Analytical, USA | 97% | 2011 |
Candida albicans | EMSL Analytical, USA | 36% | 2011 | |
Dichobotrys abundans | Prof. Joe F. Boatman, USA | 90% | 2006 | |
Penicillium | Prof. Joe F. Boatman, USA | 95% | 2006 | |
Mold | Cladosporium cladosporioides | EMSL Analytical, | 97% | 2011 |
Spores | Bacillus subtilis var niger | Istanbul University, Turkey | 89% | 2011 |
Viruses | Influenza H1N1 | Kitasato Research Center, Japan | 99% | 2011 |
Influenza H5N1 | Kasetsart University, Thailand | 99% | 2011 |
Substance | ubstance Name | esting Organization | Removal | Year |
---|---|---|---|---|
Viruses | SARS | Retroscreen Virology, UK | -- | 2005 |
Coxsackie | Kitaso Research Center, Gappone | 99,9% inactivation 20-30 min (depending on ion density) | 2002 | |
Polio | Kitaso Research Center, Gappone | 99,6% | 2002 | |
Corona | Kitaso Institute Medical Center Hospital, Gappone | 99,7% inactivated within 40 minutes | 2004 | |
Efficacy of Bipolar-lons in lnhibiting Activity of Various Pathogens Confirmed Through Collaborative Research
Target Substance | Species | Testing & Verification Organization | Date of Announcement |
---|---|---|---|
Bacteria | Serratia bacteria | Harvard School of Public Health (Dr. Melvin W. First, Professor Emeritus), United States | March 2007 |
Coliform bacteria (E.coli) | lshikawaHealth Service Association, Japan | September 2000 | |
E. coli, Staphylococcus (aureus), Candida | Shanghai Municipal Center for Disease Contrai and Prevention, China | October 2001 | |
Bacillus subtilis | Kitasato Research Center of Environmental Sciences, Japan | September 2002 | |
CT&T (Professor Gerhard Artmann, Aachen University of Applied Sciences), Germany | November 2004 | ||
MRSA (methicillin-resistant Staphylococcus aureus) | Kitasato Research Center of Environmental Sciences, Japan | September 2002 | |
Kitasato lnstitute Medical Center Hospital, Japa n | February 2004 | ||
Pseudomnoas, Enterococcus, Staphylococcus | University of L0beck, Germany | February 2002 | |
Enterococcus, Staphylococcus, Sarcina, Micrococcus | CT&T (Professor Gerhard Artmann, Aachen University of Applied Sciences), Germany | November 2004 | |
Allergens | Mite allergens, pollen | GraduateSchool of Advanced Sciences of Matter, Hiroshima University, Japan | September 2003 |
Mite allergens | Osaka City University Medicai School's Departmetnof Biochemistry & Molecular Pathology | July 2009 | |
Fungi | Cladosporium | lshikawaHealth Service Association, Japan | September 2000 |
University of Lobeck, Germany (growth-suppressing effect) | February 2002 | ||
CT&T (Professor Gerhard Artmann, Aachen University of Applied Sciences), Germany | November 2004 | ||
Penicillium, Aspergillus | University of Lobeck, Germany (growth-suppressing effect) | February 2002 | |
Aspergillus, Penicillium (two species), Stachyboryt s, Alternaria, Mucorales | CT&T (Professor Gerhard Artmann, Aachen University of Applied Sciences), Germany | November 2004 | |
Viruses | H1N1 human influenza virus | Kitasato Research Center of Environmental Sciences, Japan | September 2002 |
Seoul University, Korea | September 2003 | ||
Shanghai Municipal Center for Disease Control and Prevention, China | December 2003 | ||
Kitasato lnstituteMedicai Center Hospital, Japan | February 2004 | ||
H5N1 avian influenza virus | Retroscreen Virology, Ud., London, UK | May 2005 August 2008 |
|
SARS virus | Retroscreen Virology, Ud., London, UK | October 2005 | |
Coxsacike virus | Kitasato Research Center of Environmental Sciences, Japan | September 2002 | |
Polio virus | Kitasato Research Center of Environmental Sciences, Japan | September 2002 | |
Corona virus | Kitasato lnstitute Medical Center Hospital, Japan | July 2004 | |
New-type H1N1 influenza virus | Retroscreen Virology, Ud., London, UK | November 2009 |
Note: Efficacy in inhibiting activity of the airborne target substances noted above was verilied by exposing the substances to an ion concentration of at least 3,000 ions/cm3.